Technical Data
| Parameter | Details |
|---|---|
| Part Reference | A-TL44A |
| Type | Safety Bay Light, Compressed Air Powered |
| Hazardous Area Code | ATEX II 2 GD II T4 (Tamb = 55°C) T135°C |
| FM Certification | Class 1 Div 1 Groups A, B, C, D T4 Ta = 55°C |
| Standards Compliance | EN1127:1998 |
| Gas Hazard Zones | Zones 1 & 2, Gas Groups IIA, IIB, IIC |
| Dust Hazard Zones | Zones 21 & 22 |
| Temperature Classification (Gas) | T4 |
| Max Surface Temperature (Dust) | T135°C |
| Ambient Temperature | -20°C to +40°C |
| ATEX Certificate | SIRA02ATEX5099X |
| Enclosure Material | Aluminium / Brass |
| Lens Type | Lens Ball Glass / Plastic Dome |
| Beam Type | 360° Illumination |
| Light Source | Halogen Filled Filament Bulb |
| Standard Bulb Part Number | A-129 |
| Alternative Bulb Part Number | A-159 |
| Voltage | 24V |
| Power | 250W |
| Light Output | 6000 lm / 9000 lm |
| Lamp Life | 2000 hrs / 200 hrs |
| Power Source | Compressed Air Driven Turbo-alternator |
| Air Pressure | 5.0–8.0 bar |
| Air Consumption | 0.75 m³/min |
| Ingress Protection | Can be used underwater once pressurised |
| Weight | 5.5 kg |
Applications
-
Hazardous industrial zones (petroleum, chemical, mining, steel, power)
-
Offshore and onshore installations
-
Maintenance and inspection in explosive atmospheres
-
Situations where mains or low-power lights pose a risk








Reviews
There are no reviews yet.